Selected Monetary and Banking Indicators

(End of Period, in Billions of Dirhams unless otherwise indicated)

  2004 2005 2006 09
2007
12
2007
03
2008
Bank Assets 442.033 624.979 865.998 1064.896 1232.717 1343.991
Bank Deposits 312.023 426.538 558.263 651.493 720.061 773.586
Loans and Advances : 264.726 379.092 515.375 645.339 722.095 792.736
Personal Consumer Loans 24.069 28.073 31.257 41.01 43.46 48.414
Personal Commercial Loans 35.519 68.816 87.979 - 110.343 -
Total Private Funds (Capital + Reserves) 52.538 70.881 96.197 110.98 116.39 141.105
Provisions for NPLs (in billions of dirhams) 30.1 31.6 33.3 20.26 20.953 -
Total Investments 42.846 62.651 88.525 118.022 111.127 -
Bank Profit (as at end) 9.213 18.586 19.784 17.747 24.447 7.465
Capital Adequacy Ratio 18.9% 17.0% 16.7% 14.23% 14.43% -
Return on Equity 19.9% 22.5% 18.2% 21.36% 22.00% 21.16%
Return On Assets 2.1% 2.7% 2.2% 2.28% 2.03% 2.22%
Banking Institutions (total numbers) - - - - - -
National 383 449 516 580 597 627
    Head Offices 21 21 21 22 22 23
    Branches 362 370 431 493 508 535
    Electronic Banking Service Units - 9 9 10 11 13
    Pay Offices - 49 55 55 56 56
Foreign 112 115 121 139 139 141
    Head Offices 25 25 25 27 27 28
    Branches 87 83 81 81 81 81
    Electronic Banking Service Units - 6 14 30 30 31
    Pay Offices - 1 1 1 1 1
UAE Switch - Number of ATMs - - 1576 1677 1690 -
GCC Switches - Number of ATMs - - 7700 - - -
Interbank Fund Transfer System            
    - Monthly Transactions - - 312.36 564.23 704.06 -
    - Monthly Number of Credits - - - 113,533 122,697 -
Monetary Aggregates in the UAE            
    M1 80.82 104.45 120.02 157.17 181.66 -
    M2 242.24 324.06 399.29 506.94 565.70 -
    M3 304.15 415.38 506.64 623.40 696.23 -
Foreign Assets            
    Central Bank & Banks 194.63 253.17 334.61 409.20 483.00 -

Source: UAE Central Bank

 

Home   |   About UAE   |   The Country   |   Timeline   |   Government & Political System   |   Weather

Abu Dhabi   |   Dubai   |   Sharjah   |   Northern Emirates   |   Banking Indicators   |   Visa   |   Embassies

© Copyright 1996-2007 Emirates.org. All rights reserved.  |  Home  |   Advertise  |   Privacy Policy